Spiaggia Ocean
9499 Collins Av / Surfside, FL 33154
Area: Surfside
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1965
Total Units: 104
5 Total Units Recent Sales
- Spiaggia Ocean
- Surfside,
FL - 33154
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $698 | $420,000 | 86 | From $420,000 |
1 Bedroom Units | 3 | $644 | $596,666 | 70 | From $650,000 |
2 Bedroom Units | 1 | $633 | $580,000 | 30 | From $575,000 |
Studio Condos In Spiaggia Ocean - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$420,000 | $420,000 | 10-11-2023 | 1005 | A11420562 | 0 / 1 | 601 ft2 | $698.84 | 86 |
1 Bedroom Condos In Spiaggia Ocean - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$650,000 | $645,000 | 07-01-2024 | 611 | A11586354 | 1 / 2 | 924 ft2 | $698.05 | 43 |
$650,000 | $625,000 | 01-23-2024 | 207 | A11463247 | 1 / 2 | 927 ft2 | $674.22 | 113 |
$549,900 | $520,000 | 07-31-2022 | 406 | A11219603 | 1 / 2 | 927 ft2 | $560.95 | 53 |
2 Bedroom Condos In Spiaggia Ocean - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$575,000 | $580,000 | 07-19-2023 | 404 | A11405902 | 2 / 2 | 915 ft2 | $633.88 | 30 |